Posts: 1,657
Threads: 73
Joined: Aug 2017
Reputation:
14
Agression is how likely the driver is to move up (or down) in the field during the race.
Lower numbers are faster, move-uppers.
this is all based on my experience.
350/950 worked perfect for what I wanted to achieve.
Posts: 247
Threads: 17
Joined: Mar 2018
Reputation:
0
04-01-2018, 12:42 PM
(This post was last modified: 04-01-2018, 12:45 PM by JR82.)
Sweet
DINFO 60 2 0 0 998 999 599 600 499 500 499 500 MaxPower Scott USA USA USA Team_Menard
DINFO 25 2 0 0 100 101 599 600 499 500 499 500 MinPower Mad_Max Italy CHI Tea Arciero-Wells/MCI_Racing
DINFO 3 2 0 0 599 600 998 999 499 500 499 500 MaxTraction Al USA CHI Mov Team_Penske
DINFO 11 2 0 0 599 600 100 101 499 500 499 500 MinTraction Raul Brazil CHI Rem Rahal/Hogan_Racing
DINFO 4 2 0 0 599 600 599 600 998 999 499 500 MaxDrag Alex Italy Brazil BRA Target_Chip_Ganassi_Racing
DINFO 7 0 0 0 599 600 599 600 100 101 499 500 MinDrag Eliseo Santiago,_Chile USA USA Dick_Simon
DINFO 20 2 0 0 599 600 599 600 499 500 998 999 MaxAggression Scott USA USA USA Patrick_Racing
DINFO 18 0 1 0 599 600 599 600 499 500 100 101 MinAggression Mark England USA USA PacWest_Racing_Group
DINFO 5 0 0 0 599 600 599 600 499 500 499 500 MiddleRange Robbie USA Mexico MEX Derrick_Walker_Racing
Just gave those #'s a go for a full AI testing & found the following =
Traction by far the most important #'s in terms of overall performance
Max Power only wins on Superspeedways whereas Max Traction wins everywhere else. Max Power has most poles (even tho those 2 had the same laptime) this was without doing the actual session tho.
From this is seems it is possible to have oval specialists & Road/Street course specialists in the game.
Zanardi '98 for example - less power which means no pole positions (as per real season) but more Traction that the others (should mean he dominates the season as per real season).
Brack '01 reverse the above so he does better on ovals than road/street courses.