Pos | No | Driver | Team | Laps | Time | Bonus | Points |
1 | 50 | Derek Simpson | American Racing | 37 | 43:21,8 | L | 51 |
2 | 25 | Sami Sortario | SFS Racing Factory | 37 | +12,7 | P | 41 |
3 | 60 | Jeff Hodgson | HHH Sports Racing | 37 | +12,8 | 35 | |
4 | 6 | AJ Williams | Salas Racing Team | 37 | +19,4 | 32 | |
5 | 104 | Michael Sandstrom | Forza Motorsports | 37 | +21,7 | HC | 31 |
6 | 26 | Joshua Flynn | SFS Racing Factory | 37 | +27,4 | 28 | |
7 | 66 | Sander Maas | Salas Racing Team | 37 | +38,4 | 26 | |
8 | 3 | Alex Sharp | Salas Racing Team | 37 | +40,2 | 24 | |
9 | 27 | Matt Savage | SFS Racing Factory | 37 | +44,1 | 22 | |
10 | 46 | Jack Geslin | Mirage Motorsports | 37 | +58,8 | 20 | |
11 | 4 | Per Kjaergard | Forza Motorsports | 37 | +63,9 | 19 | |
12 | 11 | Sean Moore | Redline Racing Team | 37 | +71,1 | 18 | |
13 | 74 | Paul Henderson | Hndrsn Auto Racing | 37 | +71,3 | 17 | |
14 | 14 | Chris Marinovich | Molson Motorsports | 37 | +78,4 | 16 | |
15 | 20 | Richard Campbell | Campbell Motors | 37 | +89,5 | 15 | |
Pole time: | Sami Sortario | 1:09,474 | |||||
Fastest lap: | Derek Simpson | 1:09,931 | |||||
Hard Charger: | Michael Sandstrom | +4 pos |
John Howlett
IIRS Director
iirsracing@yahoo.com