Pos | No | Driver | Team | Laps | Time | Bonus | Points |
1 | 66 | Sander Maas | Salas Racing Team | 45 | 41:56,3 | HC | 51 |
2 | 25 | Sami Sortario | SFS Racing Factory | 45 | +1,5 | P | 41 |
3 | 50 | Derek Simpson | American Racing | 45 | +14,7 | 35 | |
4 | 26 | Joshua Flynn | SFS Racing Factory | 45 | +14,8 | L | 33 |
5 | 104 | Michael Sandstrom | Forza Motorsports | 45 | +31,4 | 30 | |
6 | 3 | Alex Sharp | Salas Racing Team | 45 | +35,7 | 28 | |
7 | 60 | Jeff Hodgson | HHH Sports Racing | 45 | +37,0 | 26 | |
8 | 27 | Matt Savage | SFS Racing Factory | 45 | +52,3 | 24 | |
9 | 44 | Calvin Mitchell | Mirage Motorsports | 45 | +55,7 | 22 | |
10 | 10 | Zach Thompson | Redline Racing Team | 44 | +1L | 20 | |
11 | 14 | Chris Marinovich | Molson Motorsports | 42 | +3L | 19 | |
12 | 4 | Per Kjaergard | Forza Motorsports | 40 | DNF | 18 | |
13 | 38 | Gregg Turner | American Racing | 34 | DNF | 17 | |
14 | 46 | Jack Geslin | Mirage Motorsports | 12 | DNF | 16 | |
Pole time: | Sami Sortario | 53,145 | |||||
Fastest lap: | Joshua Flynn | 55,923 | |||||
Hard Charger: | Sander Maas | +4 pos |
John Howlett
IIRS Director
iirsracing@yahoo.com